ADVERTISEMENTS
| LAUNCH | Announced | 2022, September 07 | 2023, February 01 | |
|---|---|---|---|---|
| Status | Available. Released 2022, September 16 | Available. Released 2023, February 17 |
| BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 240 g (8.47 oz) | 234 g (8.25 oz) | ||
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) | |||
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
|---|---|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | ||
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | ||
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus 2 | ||
| Always-On display | Always-on display |
| PLATFORM | OS | iOS 16, upgradable to iOS 16.6.1, planned upgrade to iOS 17 | Android 13, One UI 5.1 | |
|---|---|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
| GPU | Apple GPU (5-core graphics) | Adreno 740 |
| MEMORY | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | ||
| NVMe | UFS 4.0 |
| MAIN CAMERA | Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | |
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
|---|---|---|---|---|
| Features | HDR, Cinematic mode (4K@24/30fps) | Dual video call, Auto-HDR, HDR10+ | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | Lightning, USB 2.0 | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) | Li-Ion 5000 mAh, non-removable | |
|---|---|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | ||
| Stand-by | ||||
| Talk time |
| MISC | |||
|---|---|---|---|
| Colors | Space Black, Silver, Gold, Deep Purple | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition | |
| SAR | 1.15 W/kg (head) 1.07 W/kg (body) | 1.12 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | 0.96 W/kg (head) 1.40 W/kg (body) | |
| Models | A2894, A2651, A2893, A2895, iphone15,3 | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | |
| Price | ₹ 109,990 / $ 1,300.95 / £ 999.00 / € 1,209.71 | ₹ 103,800 / $ 859.00 / £ 876.98 / € 1,076.98 |
| TESTS | Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) | AnTuTu: 1241531 (v9) GeekBench: 4927 (v5.1) GFXBench: 67fps (ES 3.1 onscreen) | |
|---|---|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | -24.3 LUFS (Very good) | -25.6 LUFS (Very good) | ||
| Battery life | 121h endurance rating | 126h endurance rating | ||
Tags
iphone 14 pro max 256 gb fiyat
iphone 14 pro max vs samsung s23 ultra.
s23 ultra vs iphone 14 pro max


