IQOO 11 5G (Legend, 8GB RAM, 256 GB Storage) | Snapdragon ® 8 Gen 2 Mobile Platform | 2K E6 AMOLED Display | V2 Intelligent Display Chip
About this item
- Snapdragon 8 Gen 2 Mobile Platform adopts TSMC 4NM process which has 10% higher CPU peak performance and 20% higher GPU peak performance than Snapdragon 8+ Gen 1. Also, equipped with LPDDR5X RAM & UFS 4.0 storage.
- The 2K AMOLED display has 77.8% more pixels than the 1080P display. E6 Performs much better than E4 in terms of power consumption and brightness. 25% less in Power Consumption and 1800 nits Local Peak Brightness
- iQOO 11's 120W FlashCharge charges 50% battery in just 8 mins and 100% battery in just 25 mins
- V2 Chip provides better gaming and photography experience. It can increase the frame rate from 45fps/ 60fps to 90fps & 120fps respectively. It also facilitates users to shoot better night videos/ photos.
- GN5 sensor's dual pixel pro technology improves the autofocus function of the phone. The sensor is 50 MP in resolution
- Snapdragon 8 Gen 2 Mobile Platform adopts TSMC 4NM process which has 10% higher CPU peak performance and 20% higher GPU peak performance than Snapdragon 8+ Gen 1. Also, equipped with LPDDR5X RAM & UFS 4.0 storage.
- The 2K AMOLED display has 77.8% more pixels than the 1080P display. E6 Performs much better than E4 in terms of power consumption and brightness. 25% less in Power Consumption and 1800 nits Local Peak Brightness
- iQOO 11's 120W FlashCharge charges 50% battery in just 8 mins and 100% battery in just 25 mins
- V2 Chip provides better gaming and photography experience. It can increase the frame rate from 45fps/ 60fps to 90fps & 120fps respectively. It also facilitates users to shoot better night videos/ photos.
- GN5 sensor's dual pixel pro technology improves the autofocus function of the phone. The sensor is 50 MP in resolution
IQOO 11 5G Mobile Phone Information
Technical Details
OS Funtouch OS 13 based on Android 13 RAM 8 GB Product Dimensions 16.5 x 7.7 x 0.9 cm; 205 Grams Batteries 1 Lithium Ion batteries required. (included) Item model number I2212 Wireless communication technologies Cellular Connectivity technologies Bluetooth 5.3, Wi-Fi, USB, Audio Jack: Type-C GPS True Special features Fast Charging Support, 8K Video Recording, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player, Water Resistant (IP52) Other display features Wireless Device interface - primary Touchscreen Resolution 2K Other camera features Rear Camera: 50 MP GN5 OIS Camera + 8 MP Ultra Wide Angle + 13 MP Telephoto/ Portrait | Front Camera: 16 MP Audio Jack Type-C Form factor Bar Colour Legend Battery Power Rating 5000 Whats in the box Mobile Phone, Protective film, Eject Tool, Important Information & Warranty Card, Quick Start Guide, Protective Case, Charger, Earphone Jack adaptor, Data cable Manufacturer iQOO Country of Origin India Item Weight 205 g
OS | Funtouch OS 13 based on Android 13 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.5 x 7.7 x 0.9 cm; 205 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | I2212 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth 5.3, Wi-Fi, USB, Audio Jack: Type-C |
GPS | True |
Special features | Fast Charging Support, 8K Video Recording, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player, Water Resistant (IP52) |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 2K |
Other camera features | Rear Camera: 50 MP GN5 OIS Camera + 8 MP Ultra Wide Angle + 13 MP Telephoto/ Portrait | Front Camera: 16 MP |
Audio Jack | Type-C |
Form factor | Bar |
Colour | Legend |
Battery Power Rating | 5000 |
Whats in the box | Mobile Phone, Protective film, Eject Tool, Important Information & Warranty Card, Quick Start Guide, Protective Case, Charger, Earphone Jack adaptor, Data cable |
Manufacturer | iQOO |
Country of Origin | India |
Item Weight | 205 g |
Tags
BEST Mobile