Apple iPhone 15 Pro
Rs.
82,990(Expected Price)
This product has not been officially announced yet, and the specs are based on rumours & speculation.Key SpecsSee Full Specs
iOS v15
|
|
|
|
APPLE IPHONE 15 PRO SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4300 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | September 15, 2023 (Unofficial) |
Operating System | iOS v15 |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 12 GB |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Pixel Density | 457 ppi |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera(26 mm focal length)12 MP f/2.0, Telephoto Camera 12 MP f/1.8, Ultra-Wide Angle Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4300 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |